Categories
Carbide drill bits are high-performance cutting tools designed for drilling through tough materials such as metal, concrete, and masonry. Made from tungsten carbide, these drill bits are extremely durable and can withstand high temperatures and heavy use. The sharp, pointed tips of carbide drill bits allow for precise drilling and efficient material removal. With their superior hardness and strength, carbide drill bits are a popular choice among professionals and DIY enthusiasts for various drilling applications.
Carbide drill bits are high-performance cutting tools designed for drilling through tough materials such as metal, concrete, and masonry. Made from tungsten carbide, these drill bits are extremely durable and can withstand high temperatures and heavy use. The sharp, pointed tips of carbide drill bits allow for precise drilling and efficient material removal. With their superior hardness and strength, carbide drill bits are a popular choice among professionals and DIY enthusiasts for various drilling applications.
| Product Name | Carbide Drill Bits |
| Material | Tungsten Carbide |
| Size | 1.0-20mm |
| Features | 1. Tungsten Carbide Drills are good for most general-purpose applications, offering a combination of hardness and toughness for wear resistance. |
| 2. Universal 118° /135°/140° point shape for drilling a wide selection of materials. | |
| 3. Precision ground point, flutes, body, clearance and drill diameter for the ultimate in accuracy and performance. | |
| 4. Ground flutes provide fast chip removal to maximize accuracy and efficiency along the full working surface of the bit. | |
| Application | Carbide Drill Bits absorb heat efficiently making them suitable for high-speed applications. Tipped carbide drill bits can be used in making shallow holes, but full carbide drill bits are preferred in making deep holes. |
SPECIFICATION
| ITEM | SPECIFICATION | DIAMETER | TOTAL LENGTH | FLUTE LENGTH | Shank Length |
| ED2103-LH-3D | D3-D3.7 | 6 | 62 | 20 | 36 |
| ED2103-LH-3D | D4-D4.7 | 6 | 66 | 24 | 36 |
| ED2103-LH-3D | D4.8-D6 | 6 | 66 | 28 | 36 |
| ED2103-LH-3D | D6.1-D7 | 8 | 79 | 34 | 36 |
| ED2103-LH-3D | D7.1-D8 | 8 | 79 | 41 | 36 |
| ED2103-LH-3D | D8.1-D10 | 10 | 89 | 47 | 40 |
| ED2103-LH-3D | D10.3-D12 | 12 | 102 | 55 | 45 |
| ED2103-LH-3D | D12.1-D14 | 14 | 107 | 60 | 45 |
| ED2103-LH-3D | D14.1-D16 | 16 | 115 | 65 | 45 |
| ED2103-LH-3D | D16.1-D18 | 18 | 123 | 73 | 50 |
| ED2103-LH-3D | D18.1-D20 | 20 | 131 | 79 | 50 |
| ED2103-LH-5D | D3-D3.7 | 6 | 66 | 28 | 36 |
| ED2103-LH-5D | D4-D4.7 | 6 | 74 | 36 | 36 |
| ED2103-LH-5D | D4.8-D6 | 6 | 82 | 44 | 36 |
| ED2103-LH-5D | D6.1-D8 | 8 | 91 | 53 | 36 |
| ED2103-LH-5D | D8.1-D10 | 10 | 103 | 61 | 40 |
| ED2103-LH-5D | D10.3-D12 | 12 | 118 | 71 | 45 |
| ED2103-LH-5D | D12.1-D14 | 14 | 124 | 77 | 48 |
| ED2103-LH-5D | D14.1-D16 | 16 | 133 | 83 | 48 |
| ED2103-LH-5D | D16.1-D18 | 18 | 143 | 93 | 48 |
| ED2103-LH-5D | D18.1-D20 | 20 | 153 | 101 | 50 |




